You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Description

KEY FEATURES
Specifications
Specifications
| Warranty (In Years): 0 | |
|---|---|
| Printing | |
| Colour | Yes |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4,US Letter) | 20 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
| Time to first page (black, normal) | 17 s |
| Time to first page (colour, normal) | 17 s |
| Economical printing | Yes |
| Printing | |
| Maximum duty cycle | 75000 pagine per mese |
| Recommended duty cycle | 5000 pagine per mese |
| Printing colours | Black- Cyan- Magenta- Yellow |
| Number of print cartridges | 4 |
| Page description languages | PCL 5c, PCL 6, PostScript 3 |
| HP segment | Small medium business |
| Features | |
| Total number of input trays | 2 |
| Total input capacity | 250 fogli |
| Total output capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 fogli |
| Input & output capacity | |
| Maximum ISO A-series paper size | A3 |
| Maximum print size | 297 x 420 mm |
| Paper tray media types | Bond paper- Card stock- Envelopes- Glossy paper- Labels- Photo paper- Plain paper- Pre-printed- Recycled paper- Transparencies |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B4, B5 |
| Envelopes sizes | B5, C5, DL |
| Photo paper sizes (imperial) | 10x15'' |
| Custom media width | 76 - 320 mm |
| Custom media length | 127 - 457 mm |
| Paper tray media weight | 60 - 120 g/m |
| Multi-Purpose Tray media weight | 60 - 220 g/m |
| Paper handling | |
| Standard interfaces | Ethernet- USB 2.0 |
| USB 2.0 ports quantity | 1 |
| Ports & interfaces | |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Network ready | Yes |
| Mobile printing technologies | Not supported |
| Network | |
| Maximum internal memory | 448 MB |
| Memory slots | 1 |
| Memory type | DDR2 |
| Built-in processor | Yes |
| Processor family | Motorola Coldfire |
| Processor model | V5x |
| Processor frequency | 540 MHz |
| Performance | |
| Market positioning | Home & office |
| Product colour | Black |
| Built-in display | Yes |
| Display | LCD |
| Display number of lines | 2 linee |
| Power consumption (printing) | 440 W |
| Power consumption (standby) | 30 W |
| Power consumption (PowerSave) | 4.4 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power | |
| Windows operating systems supported | Windows 2000, Windows XP Home, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.3 Panther- Mac OS X 10.4 Tiger- Mac OS X 10.5 Leopard- Mac OS X 10.6 Snow Leopard |
| Server operating systems supported | Windows Server 2003 |
| Minimum storage drive space | 250 MB |
| Minimum RAM | 64 MB |
| Minimum processor | Pentium II |
| System requirements | |
| Operating temperature (T-T) | 10 - 30 C |
| Storage temperature (T-T) | 0 - 35 C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operational conditions | |
| Sustainability certificates | EPEAT Silver- ENERGY STAR |
| Sustainability | |
| Width | 545 mm |
| Depth | 599 mm |
| Height | 338 mm |
| Weight | 40.9 kg |
| Weight & dimensions | |
| Package width | 718 mm |
| Package depth | 702 mm |
| Package height | 478 mm |
| Package weight | 43 kg |
| Packaging data | |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 7000 pagine |
| Included cartridge capacity (CMY) | 7300 pagine |
| Power cord included | Yes |
| Quick start guide | Yes |
| Software CD | Yes |
| Packaging content | |
| HP ePrint | No |
| Brand-specific features | |
| Stand-by LED | Yes |
| Power LED | Yes |
